Feature | Free Version | Cloud | On-Premise | Enterprise |
Price per user /month | Free |
5 € |
3 € |
|
Users | 1-5 |
1-50 |
1-50 |
50+ |
Storage | 5 GB/ unlimted |
100+ GB |
N/A |
5+ TB |
Automatic sync | ||||
Automatic sharing | ||||
Automatic backup | ||||
On Mobile, Desktop and Server | ||||
Share Links to files | ||||
Share Files via QR-Code | ||||
Drag and Drop Upload via Web | ||||
Instant change detection | ||||
Unlimited file size | ||||
Unlimited folder size | ||||
Cloud Service (SaaS) | Optional |
Optional |
||
Add more Users | ||||
Access via | ||||
Client on Windows | ||||
Client on MAC | ||||
Client on Linux | ||||
Android App | ||||
iOS App | ||||
Web (public or protected) | ||||
WebDAV / Network Drive | ||||
Mobile Web | ||||
Security Features | ||||
Encrypted transfers (AES) | ||||
SSL / HTTPS encrypted web | ||||
File history | ||||
Restore deleted files | ||||
Secure device authentication (RSA) | ||||
Granular permission system | ||||
Password protected access | ||||
Relay/NAT over own server | ||||
Admin controlled remote deletion | Optional |
|||
Extended Security Control | Optional |
|||
Networking features | ||||
Direct transfer between computers | ||||
High-speed transfers in LAN | ||||
Transfer in any network | ||||
Download from multiple sources | ||||
Sync only changed parts | ||||
Compressed file transfers | ||||
Separated network | Optional |
|||
Automatic bandwidth assignment | ||||
Administration Features | ||||
Centrally manage folders | ||||
Centrally manage permissions | ||||
Centrally manage user accounts | ||||
Centrally manage storage quotas | ||||
Centrally manage groups | ||||
Web based administration | ||||
Powerful API | ||||
Monitoring/ logging | Optional |
|||
LDAP integration | Optional |
|||
Active Directory integration | Optional |
|||
Federated RADIUS integration | Optional |
|||
Multi tenancy | Optional |
Optional |
||
Centrally manage organisations | Optional |
Optional |
||
Centrally configure devices | Optional |
Optional |
||
High-Availability Clustering | Optional |
Optional |
||
Load-Balanced Clustering | Optional |
Optional |
||
Two factor authentication | Optional |
|||
Branding Features | ||||
Client Branding for Win/MAC/Linux | Optional |
Optional |
||
Branded Web | Optional |
Optional |
||
Branded Mobile Web | Optional |
Optional |
||
Branded Android sync client | Optional |
Optional |
||
Branded iOS sync client | Optional |
Optional |
||
Support | ||||
Email Support | ||||
Premium Email Support | Optional |
Optional |
||
Phone Support | Optional |
Optional |
||
Setup assistance included | Optional |
Optional |
||
Chat Support | ||||
Remote Support | ||||
Price per user /month | Free |
5 € |
3 € |
|
Free Version | Cloud | On-Premise | Enterprise | |